Ahmedabad, Gujarat
GST No. 24BOTPS3581N1ZZ
Call 08047821008 74% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Kg
| Type of import Consultancy | Import Logistics And Shipping |
| Service Location | CHINA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Container
| Source Location | China |
| Door-to Door Service | Yes |
| Type Of Industry | International |
| Destination | mumbai |
| Mode of Transport | Sea |
| Service Type | Custom Clearance Agent Service |
| Load | Both FCL and LCL |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Bag of 1 Kg
| Type | Import Movements |
| Mode Of Transport | Sea |
| Source Location | CHINA |
| Delivery Time | 30 DAY |
| Destination | MUMBAI |
| I Deal In | RMB & INR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Hour
| Starting Location | CHINA |
| Capacity / Size Of The Shipment | 20,32,40 FT |
| Destination | MUMBAI |
| Service Charges | 15000 PER CBM |
| Duration | 30 DAY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Source Location | CHINA |
| Starting Location | YIWU |
| Service Type | INPORT |
| Container Length | 20FT,32FT,40FT |
| Destination | MUMBAI |
| Mode of Transport | Sea |
| Is It Mobile Access | Mobile Access |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
| Source Location | China |
| Type Of Industry | International |
| Source Locations | China |
| Delivery Time | 30 DAYS |
| Industry | IMPORT |
| Mode | OFFLINE |
| Service Type | IMPORT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bag of 1 Kg
| Type | Import Movements |
| Mode Of Transport | Sea |
| Source Location | china |
| Delivery Time | 30 day |
| Destination | mumbai |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Cubic Meter
| Source Locations | China, CHINA |
| Capacity / Size Of The Shipment | 20,30,40 FT |
| Destination | MUMBAI |
| Duration | 30 DAYS |
| Mode Of Transport | OFFLINE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Service Location | china to india |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
| Type of import Consultancy | Import Logistics And Shipping |
| Service Location | CHINA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bag of 1 Kg
| Source Location | CHINA |
| Destination | MUMBAI |
| Mode of Transport | Sea |
| Door-to-Door | Yes |
| Load | Both FCL and LCL |
| Also Provides | SORCING |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Source Location | china |
| Mode of Transport | Sea |
| Destination | mumbai |
| Door-to-Door | Yes |
| Load | Both FCL and LCL |
| Also Provides | souring,payment |
sea freight rate
international sea freight rate
global sea freight rate
China to India sea freight rate
India to USA sea freight rate
container sea freight rate
LCL sea freight rate
FCL sea freight rate
bulk cargo sea freight rate
commercial sea freight rate
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Source Location | china |
| Mode of Transport | Sea |
| Destination | mumbai |
| Door-to-Door | Yes |
| Load | Both FCL and LCL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Container
| Source Location | China |
| Door-to Door Service | Yes |
| Type Of Industry | International |
| Destination | mumbai |
| Mode of Transport | Sea |
| Service Type | inport service |
| Load | Both FCL and LCL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Type of import Consultancy | Import Logistics And Shipping |
| Service Location | china |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Source Location | YIWU,GONZON |
| Mode of Transport | Sea |
| Destination | MUMBAI |
| Door-to-Door | Yes |
| Load | Both FCL and LCL |
| Also Provides | SOURING, PAYMENT, CUSTOMS CLEARANCE |
| Sea freight from China has several attributes that make it a popular and cost-effective choice for | The cost of sea freight from China can vary widely depending on several factors. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bag of 1 Kg
| Source Locations | china |
| Capacity / Size Of The Shipment | 20,32,40 ft |
| Destination | mumbai |
| Service Charges | 150 per kg |
| Duration | 30 day |
| Payment Mode | online and offline |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Container
| Starting Location | china, CHINA |
| Capacity / Size Of The Shipment | 20,32,40 ft |
| Destination | mumbai |
| Duration | 30 days |
| Payment Mode | ONLINE/OFFLINE |
shipping agent in China
China shipping agent
freight shipping agent in China
cargo shipping agent China
China logistics shipping agent
international shipping agent China
China export shipping agent
China import shipping agent
door to door shipping agent China
port to port shipping agent China
container shipping agent China
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Type of import Consultancy | Import Logistics And Shipping |
| Service Location | Pan India |
| Service Type | Sea Multi-Modal Transportation Services |
| Service Mode | Offline |
| Payment Mode | Online And Offline |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
| Type of import Consultancy | Import Logistics And Shipping |
| Service Location | YIWU,CHINA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Door-to Door Service | Yes |
| Mode of Transport | Sea |
| Also Provides | SOURCING |
| Source Location | CHINA |
| Destination | MUMBAI |
| Load | Both FCL and LCL |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
| Type of import Consultancy | Import Logistics And Shipping |
| Service Location | CHINA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Mode of Transport | Sea |
| Source Location | china |
| Capacity / Size Of The Shipment | as per requirement |
| Duration | 30-35 days from loading |
| Delivery Time | 30-35 days from loading |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Container
| Source Locations | China |
| Door-to Door Service | Yes |
| Service Type | Custom Clearance |
| Type Of Industry | International |
| Load | Both FCL and LCL |
| Source Location | CHINA |
| Destination | INDIA |
| Mode of Transport | Sea |
Additional Information:
View Complete details
| Type of import Consultancy | Import Logistics And Shipping |
| Service Location | YIWU, CHINA |
Additional Information:
View Complete details