Ahmedabad, Gujarat
GST No. 24BOTPS3581N1ZZ
Call 08047821008 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
| Service Type | sea freight services |
| Mode of Transport | Sea |
| Source Location | china |
| Container Type | 30 |
| Destination | mumbai |
| Door-to-Door | Yes |
| Load | Both FCL and LCL |
| Type | International |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Type | Import Movements |
| Source Location | china |
| Mode Of Transport | Sea |
| Destination | mumbai |
| Delivery Time | 30 day |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
| Door-to Door Service | Yes |
| Also Provides | SOURSING,PAYMENTING |
| Source Location | CHINA |
| Destination | MUMBAI & DELHI |
| Load | Both FCL and LCL |
| Mode of Transport | AIR & SEA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Door-to Door Service | Yes |
| Mode of Transport | Sea |
| Source Location | china |
| Also Provides | inport service |
| Destination | mumbai |
| Load | Both FCL and LCL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Load | Both FCL and LCL |
| Door-to Door Service | Yes |
| Source Location | yiwu,gonzon |
| Destination | mumbai |
| Also Provides | souring,payment,custom clearance |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Door-to Door Service | Yes |
| Mode of Transport | Sea |
| Also Provides | SOURCING,PAYMENTING |
| Source Location | CHINA |
| Destination | MUMBAI |
| Load | Both FCL and LCL |
Additional Information:
View Complete details