Ahmedabad, Gujarat
GST No. 24BOTPS3581N1ZZ
Call 08047821008 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
| Type | Import Movements |
| Destination | MUMBAI |
| Mode Of Transport | Sea |
| Source Location | CHINA |
| Delivery Time | 30 DAY |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
| Source Locations | China |
| Type of import Consultancy | Import Logistics And Shipping |
| Service Type | IMPORT |
| Service Location | YIWU CHINA |
| Destination | MUMBAI |
| Mode Of Service | OFFLINE |
| Duration | 25-30 Days |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Container
| Source Location | China |
| Door-to Door Service | Yes |
| Type Of Industry | International |
| Destination | MUMBAI |
| Mode of Transport | Sea |
| Service Type | Custom House Agents Services |
| Load | Both FCL and LCL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Container
| Type of import Consultancy | Import Logistics And Shipping |
| Service Location | CHINA TO INDIA |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
| Type of import Consultancy | Customized Import Solutions |
| Service Location | PAN INDIA |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Hour
| Source Locations | YIWU |
| Capacity / Size Of The Shipment | 20,32,40 FT |
| Destination | MUMBAI |
| Service Charges | 150 PER KG |
| Duration | 30 DAY |
| Payment Mode | ONLINE AND OFFLINE |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
| Source Locations | China |
| Door-to Door Service | Yes |
| Type Of Industry | International |
| Source Location | CHINA |
| Destination | MUMBAI |
| Mode of Transport | Sea |
| Service Type | IMPORT SERVICE |
| Load | Both FCL and LCL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Container
| Source Location | China |
| Door-to Door Service | Yes |
| Type Of Industry | International |
| Destination | mumbai |
| Mode of Transport | Sea |
| Service Type | sea custom clearance service |
| Load | Both FCL and LCL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Service Location | CHINA TO INDIA |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
| Service Location | china sorcing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Container
| Source Location | China |
| Door-to Door Service | Yes |
| Type Of Industry | International |
| Load | Both FCL and LCL |
| Destination | mumbai |
| Mode of Transport | Sea |
| Service Type | customs clearance |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Container
| Source Location | China |
| Service Type | Custom House Agent |
| Destination | mumbai |
| Type Of Industry | International |
| Starting Location | MUMBAI |
| Capacity / Size Of The Shipment | 20 32 40 ft |
| Mode Of Service | Online |
| Duration | 30 DAY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Door-to Door Service | Yes |
| Mode of Transport | Sea |
| Also Provides | SOURSING,PAYMETNING |
| Source Location | CHINA |
| Destination | MUMBAI |
| Load | Both FCL and LCL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Door-to Door Service | Yes |
| Mode of Transport | Sea |
| Source Location | CHINA |
| Destination | MUMBAI |
| Also Provides | SORCING |
| Load | Both FCL and LCL |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
| Type of import Consultancy | Import Logistics And Shipping |
| Service Location | CHINA |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
| Type of import Consultancy | Import Logistics And Shipping |
| Service Location | YIWU,CHINA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Type of import Consultancy | Import Logistics And Shipping |
| Service Location | CHINA TO INDIA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Service Location | china |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Door-to Door Service | Yes |
| Mode of Transport | Air |
| Source Location | china |
| Destination | mumbai |
| Load | Both FCL and LCL |
Additional Information:
View Complete details