Ahmedabad, Gujarat
GST No. 24BOTPS3581N1ZZ
Call 08047821008 74% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Kg
| Type | Import Movements |
| Source Location | china |
| Mode Of Transport | Sea |
| Destination | mumbai |
| Delivery Time | 30 day |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Container
| Starting Location | yiwu, YIWU,CHINA |
| Capacity / Size Of The Shipment | 20,32,40 ft |
| Destination | mumbai |
| Service Charges | 15000 per cbm |
| Payment Mode | online ,offline |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Source Location | China |
| Door-to Door Service | Yes |
| Type Of Industry | International |
| Destination | MUMBAI |
| Mode of Transport | Sea |
| Service Type | Import Custom Clearing Agents Services |
| Load | Both FCL and LCL |
Additional Information:
View Complete details