Ahmedabad, Gujarat
GST No. 24BOTPS3581N1ZZ
Call 08047821008 74% Response Rate
Send Enquiry
| Type | Import Movements |
| Mode Of Transport | Sea |
| Source Location | china |
| Delivery Time | 30 days |
| Destination | mumbai |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Source Location | china |
| Mode of Transport | Sea |
| Destination | mumbai |
| Door-to-Door | Yes |
| Load | Both FCL and LCL |
sea freight forwarder
international sea freight forwarder
global sea freight forwarder
sea cargo forwarder
import export sea freight forwarder
container sea freight forwarder
LCL sea freight forwarder
FCL sea freight forwarder
bulk cargo sea freight forwarder
commercial sea freight forwarder
door to door sea freight forwarder
Additional Information:
View Complete details
| Container Grade | New |
| Container Size | 20 ft |
| Container Type | Dry |
| Body Material | Aluminium |
| Floor Material | Aluminium |
| Max Gross Weight | 24000 kg |
| Feature | Weatherproof |
View Complete details
| Mode of Transport | Sea Freight |
| Pickup Location | China |
| Mode | Air and Sea |
| Service Type | Port to Port |
| Drop Location | India |
| Cargo Type | General Cargo |
| Shipment Terms | FOB |
| Container Type | 20 ft Dry, 40 ft Dry |
| Transit Time | 21–30 days |
| Value Added Service | Warehousing |
View Complete details
| Minimum Order Quantity | 300 Kg |
| Service Type | Multi Vendor |
| Mode | Sea LCL |
| Frequency | Daily |
| Supported Terms | FOB |
View Complete details
| Mode of Transport | Sea Freight |
| Pickup Location | China |
| Drop Location | India |
| Cargo Type | General Cargo |
| Mode | Sea |
| Service Type | Port to Port |
| Shipment Terms | FOB |
| Container Type | 20 ft Dry, 40 ft Dry |
| Customization | Customized |
| Transit Time | 21–30 days |
View Complete details